For this production line, we absorbs the latest advanced production and control technology, combined with domestic practical needs to research and devel argy-saving production lines. Compare with the ordinary production line, its energy-saving effect is up to 30%.
Technical Parameter
| Type | Suitable material | Products width | Products thickness | Extruder model | Designed capacity |
| YSM150-2200 | EVA | 2200mm | 0.2-1mm | 150/30 | 600-700kg/h |
| YSM180-2600 | EVA | 2200mm | 0.2-1mm | 180/30 | 800-900kg/h |
| YSMP95/52-3600 | PVB/POE | 2400-3600mm | 0.38-2.28mm | 95/40, 52/40 | 600-700kg/h |
| YSM120-1600 | TPU | 1600mm | 0.02-2mm | 120/36 | 200-300kg/h |
| YSM130-1600 | TPU | 1600-2600mm | 0.02-2mm | 130/36 | 400-500kg/h |
Applications
TPU film has been widely used in:
shoes, clothes, air-filied toys, water & underwater sport equipment, medical equipment, fitness equipment, car seat material, umbrella, luggage bags and so on;
PVB /POE film can be widely used in:
interlayer glass of construction & automobile, solar photovoltaic glass, bullet-proof glass, sound proof glass, etc.
EVA film can be mainly used in:
solar photovoltaic glass.
TPU/PVB/POE/EVA Film







